全植物ページ
この表で、植物がランドマーク、レシピ素材、Adaptation 目標、ルート上の危険のどれに当たるか確認できます。
| 植物 | 主な地域 | 種類 | 用途 | 危険度 |
|---|---|---|---|---|
| Gateway Spire | World Tree, Karakorum | Landmark flora | Navigation, lore notes | Low |
| Titan Rockbore | Karakorum | Large flora | Biome recognition, landmark routing | Medium |
| Pent | Coral Gardens | Small flora | Plant log, route recognition | Low |
| Branching Coral | Coral Gardens, Shallows | Coral | Coral Shavings route, base decoration clue | Low |
| Coral Dome | Coral Gardens | Coral | Biome marker, plant log | Low |
| Radiator Coral | Power Plant, Observatory | Coral | Resource clue, facility route marker | Medium |
| Dragon’s Scale Coral | Karakorum | Coral | Plant log, deeper route marker | Medium |
| Tallshroom | Root Canyon | Fungal flora | Landmark, possible growbed planning | Medium |
| Curtain Gorgon | Graveyard | Gorgon flora | Plant log, hazard marker | Medium |
| Cage Gorgon | Graveyard, Root Canyon | Gorgon flora | Plant log, hazard marker | Medium |
| Listening Gorgon | Root Canyon | Gorgon flora | Plant log, biome marker | Medium |
| Stilt Orb | Coral Gardens, Plateaus | Orb flora | Plant log, resource clue | Low |
| Jelly Lei | North Raceway | Jelly flora | Plant log, route color marker | Low |
| Necrolei | Anemone Hills | Resource flora | Necrolei Cyst, biomod/resource chains | Low |
| Feather Kelp | Coral Gardens | Kelp flora | Plant log, possible fiber route | Low |
| Mimic Pylon | Karakorum | Landmark flora | Navigation, story clue | Medium |
| Acid Raion | Blighted Coral | Resource flora | Acidic Raion Pouch, batteries, acid chain | Medium |
| Donut of Worms | Root Canyon | Cluster flora | Plant log, hazard clue | Medium |
| Donut, No Worms | Coral Gardens | Cluster flora | Plant log, landmark | Low |
| Whip Gorgon | Root Canyon | Hazard flora | Plant log, hazard marker | Medium |
| Cherimoya Rotsac | Blighted Coral, Root Canyon | Resource flora | Food recipes, plant log | Medium |
| Macaron Sponge | Coral Gardens | Sponge flora | Plant log, base decoration clue | Low |
| Amphora Sponge | North Raceway | Sponge flora | Plant log, resource clue | Low |
| Toxic Sponge | Blighted Coral | Hazard flora | Hazard marker, plant log | High |
| Pebbled Sporal | Plateaus | Small flora | Plant log, terrain clue | Low |
| Cabbage Shootroot | Coral Gardens | Edible flora | Food route, growbed planning | Low |
| Cradle Shootroot | Coral Gardens, Plateaus | Edible flora | Food route, growbed planning | Low |
| Oxygen Tunic | North Raceway | Utility flora | Oxygen route planning, plant log | Low |
| Hecaton Tunic | Karakorum | Utility flora | Deep route planning, plant log | Medium |
| Dangling Salp | Root Canyon | Hanging flora | Plant log, route marker | Medium |
| Awnworm | Graveyard | Worm flora | Plant log, hazard clue | Medium |
| Fridge Worm | Karakorum | Worm flora | Plant log, cold/deep route clue | Medium |
| Bloom Canker | Blighted Coral | Blight flora | Blight progress, route safety | High |
| Angel Comb | Blighted Coral, Root Canyon | Adaptation flora | Heat intolerance fix, adaptation progress | High |
| Stagged Mephit | Karakorum | Signal flora | Plant log, landmark routing | Medium |
推奨植物ルート
Shallows と Coral Gardens から始め、収納と電力が安定したら Blighted Coral と North Raceway を追加します。Root Canyon、Karakorum、World Tree は計画ルートとして扱います。