全生物ページ
この表は、どの生物を先にスキャンするか決めるための一覧です。安全に帰れる低リスク対象から進め、深部捕食者は準備後に回してください。
| 生物 | 主な地域 | 役割 | 用途 | 危険度 |
|---|---|---|---|---|
| BFJ | Plateaus | Large fauna | Field scan, route awareness, creature log progress | High |
| Tongue Thief | Root Canyon | Predator | Threat study and canyon route planning | High |
| Coral Crab | Shallows | Small fauna | Early scan log and safe-fauna recognition | Low |
| Sandspear | Shallows, Plateaus | Predator | Threat study and early hazard training | Medium |
| Cerathecan | Observatory, Coral Gardens | Passive fauna | Biome recognition and scan progress | Low |
| Jetocaris | Power Plant | Mobile fauna | Facility-route scan progress | Medium |
| Periscopic Clowncrab | Coral Gardens | Small fauna | Creature log and edible-fauna comparison | Low |
| Bluemoon | Coral Gardens, Shallows | Fish | Food planning and creature log | Low |
| Halfmoon | Coral Gardens, Shallows | Fish | Food planning and creature log | Low |
| Hammerhead | Coral Gardens, Plateaus | Fish | Creature log and food comparison | Medium |
| Harvestmoon | Coral Gardens | Fish | Food planning and creature log | Low |
| Waxmoon | Coral Gardens, Shallows | Fish | Creature log and food comparison | Low |
| Foureye | Graveyard edge | Fish | Creature log and biome marker | Medium |
| Houndgar | Graveyard | Predator | Threat study and route avoidance | High |
| Pneuma | Graveyard, Root Canyon | Drifter fauna | Biome recognition and scan log | Medium |
| Hoverthorn | Graveyard | Hazard fauna | Threat study and route notes | Medium |
| Black Hoverthorn | Root Canyon | Hazard fauna | Threat study and canyon planning | High |
| Needler Mango | Graveyard, Root Canyon | Hazard fauna | Creature log and hazard recognition | Medium |
| Bullethead | Root Canyon, Karakorum | Fish | Creature log, food testing, resource clue | Medium |
| Twin Sitaray | Karakorum | Ray fauna | Creature log and biome recognition | Medium |
| Epicurean | Karakorum | Fish | Food planning and creature log | Medium |
| Surge Jelly | Power Plant, Karakorum | Hazard fauna | Threat study and electrical hazard notes | High |
| Hycean | Karakorum | Large fauna | Creature log and route caution | High |
| Jelly Ring | Karakorum | Hazard fauna | Hazard recognition and scan log | Medium |
| Nibbler Mango | Karakorum | Small predator | Threat study and food-chain notes | Medium |
| Marrowbreach | Karakorum, Root Canyon | Predator | Threat study and deep-route planning | High |
| Water Slug | Shallows | Utility fauna | Drinking water route and creature log | Low |
| Geordie | Coral Gardens | Small fauna | Creature log and route color marker | Low |
| Electric Geordie | Power Plant, Coral Gardens | Hazard fauna | Threat study and electrical hazard notes | Medium |
| Quadrate | Coral Gardens, Observatory | Small fauna | Creature log and biome recognition | Low |
| Flash Slug | Shallows, North Raceway | Utility fauna | Creature log and low-light route planning | Low |
推奨スキャン順
Shallows と Coral Gardens から始め、Plateaus と Anemone Hills に進みます。Graveyard、Root Canyon、Karakorum、World Tree は酸素と退避計画が整ってから挑戦します。