All fauna and creature pages
Use this table as the starting point for creature scans. Scan value matters only if you can still return safely, so prioritize low-risk entries before deep predators.
| Creature | Main region | Role | Use | Risk |
|---|---|---|---|---|
| BFJ | Plateaus | Large fauna | Field scan, route awareness, creature log progress | High |
| Tongue Thief | Root Canyon | Predator | Threat study and canyon route planning | High |
| Coral Crab | Shallows | Small fauna | Early scan log and safe-fauna recognition | Low |
| Sandspear | Shallows, Plateaus | Predator | Threat study and early hazard training | Medium |
| Cerathecan | Observatory, Coral Gardens | Passive fauna | Biome recognition and scan progress | Low |
| Jetocaris | Power Plant | Mobile fauna | Facility-route scan progress | Medium |
| Periscopic Clowncrab | Coral Gardens | Small fauna | Creature log and edible-fauna comparison | Low |
| Bluemoon | Coral Gardens, Shallows | Fish | Food planning and creature log | Low |
| Halfmoon | Coral Gardens, Shallows | Fish | Food planning and creature log | Low |
| Hammerhead | Coral Gardens, Plateaus | Fish | Creature log and food comparison | Medium |
| Harvestmoon | Coral Gardens | Fish | Food planning and creature log | Low |
| Waxmoon | Coral Gardens, Shallows | Fish | Creature log and food comparison | Low |
| Foureye | Graveyard edge | Fish | Creature log and biome marker | Medium |
| Houndgar | Graveyard | Predator | Threat study and route avoidance | High |
| Pneuma | Graveyard, Root Canyon | Drifter fauna | Biome recognition and scan log | Medium |
| Hoverthorn | Graveyard | Hazard fauna | Threat study and route notes | Medium |
| Black Hoverthorn | Root Canyon | Hazard fauna | Threat study and canyon planning | High |
| Needler Mango | Graveyard, Root Canyon | Hazard fauna | Creature log and hazard recognition | Medium |
| Bullethead | Root Canyon, Karakorum | Fish | Creature log, food testing, resource clue | Medium |
| Twin Sitaray | Karakorum | Ray fauna | Creature log and biome recognition | Medium |
| Epicurean | Karakorum | Fish | Food planning and creature log | Medium |
| Surge Jelly | Power Plant, Karakorum | Hazard fauna | Threat study and electrical hazard notes | High |
| Hycean | Karakorum | Large fauna | Creature log and route caution | High |
| Jelly Ring | Karakorum | Hazard fauna | Hazard recognition and scan log | Medium |
| Nibbler Mango | Karakorum | Small predator | Threat study and food-chain notes | Medium |
| Marrowbreach | Karakorum, Root Canyon | Predator | Threat study and deep-route planning | High |
| Water Slug | Shallows | Utility fauna | Drinking water route and creature log | Low |
| Geordie | Coral Gardens | Small fauna | Creature log and route color marker | Low |
| Electric Geordie | Power Plant, Coral Gardens | Hazard fauna | Threat study and electrical hazard notes | Medium |
| Quadrate | Coral Gardens, Observatory | Small fauna | Creature log and biome recognition | Low |
| Flash Slug | Shallows, North Raceway | Utility fauna | Creature log and low-light route planning | Low |
Safe scanning order
Start with Shallows and Coral Gardens entries, then move to Plateaus and Anemone Hills. Save Graveyard, Root Canyon, Karakorum, and World Tree scans for routes with better oxygen, mobility, and a clear abort rule.
Related route tools
Pair this list with Interactive Map and All Locations, Scanner Priorities, and Deep Dive Checklist.