全消耗品と料理
Use this subset when the Fabricator, Habitat Builder, or route checklist asks for a specific resource family.
| アイテム | Type | Main region/source | Use | Priority |
|---|---|---|---|---|
| Distraction Flare | Consumable | Fabricator | Predator distraction, co-op recovery | High |
| Basic First Aid Kit | Consumable | Fabricator, medical stations | Healing, recovery after predator hits | High |
| Enhanced First Aid Kit | Consumable | Fabricator | Stronger healing and deep-route safety | Medium |
| Water | Consumable | Fabricator, Water Slug route | Hydration and route duration | High |
| Isotonic Water | Consumable | Fabricator | Better hydration planning | Medium |
| Nutrient Block | Consumable | Storage, Fabricator, supply caches | Emergency hunger recovery | Medium |
| Coral Mash | Consumable | Fabricator | Food and recipe chain | Medium |
| Oily Salad | Consumable | Fabricator | Food source and route prep | Medium |
| Pavlova | Consumable | Fabricator | Food recovery and recipe completion | Low |
| Cherimoya Chutney | Consumable | Fabricator | Food route and recipe completion | Medium |
| Hoverthorn Souvlaki | Consumable | Fabricator | Food source and recipe completion | Medium |
| Threemoon Temaki | Consumable | Fabricator | Food source and recipe completion | Medium |
| Halfmoon Jerky | Consumable | Fabricator | Portable food | Medium |
| Sugar of Saturn | Consumable | Fabricator | Food recipes and comfort stock | Low |
Planning note
Keep raw ingredients flexible until the current recipe is visible in-game. Early Access updates can change crafting pressure, so avoid converting every material into an advanced component too early.